Ayyanambaakkam, Chennai, Tamil Nadu
GST No. 33AADCI1333A1ZG
Call 08048965545 16% Response Rate
Minimum Order Quantity: 1 Set
Dimensions | 10 X 10 X 10 |
Application | STORE VEGETABLE,MILK PRODUCTS |
Temperature (deg. Celsius) | +2 TO +6 DEG C |
Voltage (V) | 220 |
Panel Thickness (mm) | 80 MM |
Number Of Door | 1 |
Automation Grade | Automatic |
Density (kg/m Cube) | 40 |
Brand | INNO COOL |
Condition | New |
We are one of the leading manufacturer and supplier of Chiller Room. An excellent insulation Refrigeration , manufacturing By INNO COOL factories under stringent conditions offers great power saving with lesser ON cycle..
Modular PUF insulated panel act as thermal barrier rage of thickness form 60mm to 165mm
Operating temperature ranges: +2 o C TO +8 o C
Application for chiller room storages : Fruits and vegetable , Milk Milk Products , Brewages, etc.,
FOB Price: 300000 - INR
MOQ: 1 - 10 X 10 X 10 FT HT
Additional Information:
View Complete details
Usage/Application | industrial |
Automation Grade | Fully Automatic |
Brand | inno |
Power | solar |
Material | ss |
Features | industrial |
View Complete details
Material | ss |
Refrigerant Used | R134A, R12, R404A |
Usage/Application | industrial |
Power | electric |
Color | multi |
Brand | inno |
View Complete details
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Brand | Innocool |
Model Name/Number | Chiller Refrigeration |
Material | ss |
Color | multi |
Body Rack Material | ss |
Service Location | south india |
View Complete details
Minimum Order Quantity: 1 Number
Automatic Grade | Automatic |
Material | MS |
Frequency | 50 Hz |
Noise Level | 65 dB |
Additional Information:
View Complete details
Material | ss |
Automation Grade | Automatic |
Usage/Application | Industrial |
Body Material | ss |
Design | Standard |
Features | Industrial |
View Complete details