Chennai, Tamil Nadu
GST No. 33AADCI1333A1ZG
Call 07942804056 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Dimensions | 10 X 10 X 10 |
| Application | STORE VEGETABLE,MILK PRODUCTS |
| Temperature (deg. Celsius) | +2 TO +6 DEG C |
| Voltage (V) | 220 |
| Panel Thickness (mm) | 80 MM |
| Number Of Door | 1 |
| Automation Grade | Automatic |
| Density (kg/m Cube) | 40 |
| Brand | INNO COOL |
| Condition | New |
We are one of the leading manufacturer and supplier of Chiller Room. An excellent insulation Refrigeration , manufacturing By INNO COOL factories under stringent conditions offers great power saving with lesser ON cycle..
Modular PUF insulated panel act as thermal barrier rage of thickness form 60mm to 165mm
Operating temperature ranges: +2 o C TO +8 o C
Application for chiller room storages : Fruits and vegetable , Milk Milk Products , Brewages, etc.,
FOB Price: 300000 - INR
MOQ: 1 - 10 X 10 X 10 FT HT
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Material | MS |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Number Of Fan Speed | Variable Speed |
| Noise Level | 65 dB |
Additional Information:
View Complete details
| Refrigerant | R404A |
| Condenser Type | Air Cooled |
| Refrigerant Used | R404A, R134A, R12 |
| Brand | inno |
| Power Supply | 230 V 1Ph 50 Hz |
| Application | Dairy Cold Room, Pharma Cold Room, Veg Cold Room, Meat Cold Room, Fruit Cold Room, Ice Cream Room |
| Unit Mounting | Indoor |
| Material | ss |
| Power | electric |
| Usage/Application | industrial |
View Complete details
| Usage/Application | Industrial |
| Material | ss |
| Application | Process Cooling, Food Storage, Beverage Cooling, Milk Chilling, Pharma Storage, Ice Cream Plant, HVAC, Cold Room |
| Brand | Innocool |
| Model Name/Number | Chiller Refrigeration |
| Condensing Type | Air Cooled |
| Body Rack Material | ss |
| Service Location | south india |
View Complete details
| Material | ss |
| Usage/Application | Industrial |
| Body Material | ss |
| Automation Grade | Automatic |
| Features | Industrial |
View Complete details
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Brand | inno |
| Power | solar |
| Material | ss |
| Features | industrial |
View Complete details