Chennai, Tamil Nadu
GST No. 33AADCI1333A1ZG
Call 08048965545 75% Response Rate
Send Enquiry
| Automation Grade | Fully Automatic |
| Brand | inno |
| Usage/Application | Industrial |
| Model Name/Number | Cold Room Cabinets |
| Power | electric |
| Temperature | -5 Celsius ~ +10 Celsius |
| Phase | 1 |
| Minimum Order Quantity | 1 |
| I Deal In | New Only |
| Body Rack Material | ss |
| capacity | 100 sq.ft |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
| Brand | inno |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Model Name/Number | Energy Saving Cold Room |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
| Finish | ss |
| I Deal In | New Only |
View Complete details
| Product / Goods Details | Dairy Products |
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Type Of Storage House | Shared |
| Minimum Order Quantity | 1 |
| Finish | ss |
View Complete details
| Material | ss |
| Phase | 3 |
| Refrigerant Used | R134A, R12 |
| Usage/Application | industrial |
| Power | electric |
| Color | multi |
| Brand | inno |
View Complete details
| Storage Capacity | 2 T |
| Voltage | 440 V |
| Temperature | -5 Celsius ~ +10 Celsius |
| Material | MS |
| Application | Industrial |
| Phase Type | Three Phase, Single Phase |
Additional Information:
View Complete details
| Storage Capacity | 30 T |
| Brand | inno |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
View Complete details
| Minimum Order Quantity | 1 unit |
| Storage Capacity | 5 MT |
| Product / Goods Details | Vegetables |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | industrial |
| Type Of Storage House | Individual |
| Brand | inno |
Additional Information:
View Complete details
| Usage/Application | industrial |
| Brand | inno |
| Power | electric |
| Door Material | ss |
| Material | ss |
| Color | multi |
View Complete details
| Product / Goods Details | Dairy Products |
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Type Of Storage House | Shared |
| Minimum Order Quantity | 1 |
| Brand | inno |
View Complete details
| Model Name/Number | Cold Room Evaporator System |
| Usage/Application | Cold Room |
| Material | Stainless Steel |
| Power | electric |
| Temperature | -25 Celsius ~ +18 Celsius |
| Brand | inno |
| Automation Grade | Automatic |
| Design | Standard |
| Minimum Order Quantity | 5 |
View Complete details
| Product / Goods Details | Vegetables |
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Type Of Storage House | Individual |
| Minimum Order Quantity | 1 |
| Finish | ss |
View Complete details
| Usage/Application | industrial |
| Brand | inno |
| Power | electric |
| Material | ss |
| Features | industrial |
| Color | multi |
View Complete details
| Minimum Order Quantity | 1 unit |
| Capacity(Ton) | 10 |
| Usage/Application | industrial |
| Material | ss |
| Number Of Fans | 3 |
| Brand | inno |
| Design | Standard |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Storage Capacity | 3T |
| Temperature Range | +2 to +8 °C |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 unit |
| Storage Capacity | variation about customer need |
| Automation Grade | Fully Automatic |
| Phase Type | Three Phase |
| Model Name/Number | cold room chamber |
| Phase | 3 |
| Usage/Application | industrial |
| Body Rack Material | ss |
| Power | electric |
Additional Information:
View Complete details
| Material | Cold Room Panel |
| Usage/Application | Industrial |
| Door Finishing | Powder Coated |
| Brand | inno |
| Color | multi |
| Power | electric |
View Complete details