Chennai, Tamil Nadu
GST No. 33AADCI1333A1ZG
Call 07942804056 77% Response Rate
Send Enquiry
Product Brochure
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
View Complete details
| Storage Capacity | 30 T |
| Brand | inno |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
View Complete details
| Door Type | Hinged Door |
| Refrigerant | R404A |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | industrial |
| Floor Type | Insulated Floor |
| Power Supply | 220V 1 Phase 50Hz |
| Minimum Order Quantity | 1 |
| Type Of Storage House | Shared |
| Finish | ss |
View Complete details
| Minimum Order Quantity | 1 unit |
| Storage Capacity | variation about customer need |
| Automation Grade | Fully Automatic |
| Phase Type | Three Phase |
| Model Name/Number | cold room chamber |
| Phase | 3 |
| Usage/Application | industrial |
| Body Rack Material | ss |
| Power | electric |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Storage Capacity | 3T |
| Temperature Range | +2 to +8 °C |
Additional Information:
View Complete details
| Automation Grade | Fully Automatic |
| Brand | inno |
| Usage/Application | Industrial |
| Model Name/Number | Cold Room Cabinets |
| Power | electric |
| Temperature | -5 Celsius ~ +10 Celsius |
| Phase | 1 |
| Minimum Order Quantity | 1 |
| I Deal In | New Only |
| Body Rack Material | ss |
| capacity | 100 sq.ft |
View Complete details
| Brand | inno |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Model Name/Number | Energy Saving Cold Room |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
| Finish | ss |
| I Deal In | New Only |
View Complete details
Product Brochure
| Phase | Single Phase |
View Complete details
| Minimum Order Quantity | 1 unit |
| Storage Capacity | 5 MT |
| Product / Goods Details | Vegetables |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | industrial |
| Type Of Storage House | Individual |
| Brand | inno |
Additional Information:
View Complete details
| Refrigerant | R404A |
| Model Name/Number | Cold Room Evaporator System |
| Material | Stainless Steel |
| Power | electric |
| Brand | inno |
| Automation Grade | Automatic |
| Fan Type | Axial Fan |
| Minimum Order Quantity | 5 |
View Complete details
| Minimum Order Quantity | 1 unit |
| Capacity(Ton) | 10 |
| Refrigerant | R404A |
| Material | ss |
| Number Of Fans | 3 |
| Brand | inno |
| Fan Type | Axial Fan |
| Automation Grade | Automatic |
| Usage/Application | industrial |
View Complete details
| Usage/Application | industrial |
| Brand | inno |
| Power | electric |
| Door Material | ss |
| Material | ss |
| Color | multi |
View Complete details
| Product / Goods Details | Dairy Products |
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Type Of Storage House | Shared |
| Minimum Order Quantity | 1 |
| Brand | inno |
View Complete details
| Product / Goods Details | Vegetables |
| Usage/Application | industrial |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Type Of Storage House | Individual |
| Minimum Order Quantity | 1 |
| Finish | ss |
View Complete details
| Usage/Application | industrial |
| Brand | inno |
| Power | electric |
| Material | ss |
| Features | industrial |
| Color | multi |
View Complete details
| Material | ss |
| Phase | 3 |
| Refrigerant Used | R134A, R12 |
| Usage/Application | industrial |
| Power | electric |
| Color | multi |
| Brand | inno |
View Complete details
Product Brochure
| Room Temperature | 2–8°C |
| Storage Capacity | 2 T |
| Voltage | 440 V |
| Insulation Thickness | 80 mm |
| Temperature | -5 Celsius ~ +10 Celsius |
| Application | Industrial |
| Phase Type | Single Phase, Three Phase |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R404A |
| Material | MS |
Additional Information:
View Complete details
| Material | Cold Room Panel |
| Usage/Application | Industrial |
| Door Finishing | Powder Coated |
| Brand | inno |
| Color | multi |
| Power | electric |
View Complete details