Chennai, Tamil Nadu
GST No. 33AADCI1333A1ZG
Call 08048965545 75% Response Rate
Send Enquiry
| Usage Application | Fruits & Vegetables |
| Material | MS |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Power Source | Electric |
We are one of the leading manufacturer and supplier of Cold Storage. An excellent insulation & Refrigeration , manufacturing By INNO COOL factories under stringent conditions offers great power saving with lesser ON cycle..
Modular PUF insulated panel act as thermal barrier rage of thickness form 60mm to 165mm
Operating temperature ranges: +2 o C TO +8 o C for Chiller cold storage a
Application for chiller room storages : Fruits and vegetable , Milk & Milk Products
View Complete details
| Usage/Application | Industrial |
| Brand | Inno |
| Power | Electric |
| Material | ss |
| Features | Cold Storage Plant |
| Color | multi |
View Complete details
| Storage Capacity | 200 MT |
| Temperature Range | +2 to +8 C |
| Frequency | 60 Hz |
| Temperature | +2 to +8 Deg C |
| Voltage | 440 V |
| Power Source | Electric |
Commodity | Temperature (oC) | Relative Humidity (%) |
Apple | +2 to +8 Deg C | 90 - 98 |
Apricots | -0.5 - 0 | 90 - 95 |
Avocado | 7 - 13 | 85 - 90 |
Asparagus | 0 - 2 | 95 - 97 |
Beans, green | 4 - 7 | 90 - 95 |
Beet root | 0 - 2 | 95 - 97 |
Broccoli | 0 - 2 | 90 - 95 |
Black berry | -0.5 - 0 | 95 - 97 |
Cabbage | 0 - 2 | 90 - 95 |
Carrots | 0 - 2 | 90 - 95 |
Cauliflower | 0 - 2 | 90 - 95 |
Cherries | 0.5 - 0 | 90 - 95 |
Cucumber | 7 - 10 | 90 - 95 |
Brinjal (Eggplant) | 0 - 2 | 90 - 95 |
Grapes | -1 - 1 | 85 - 90 |
Lemons | 4 - 15 | 86 - 88 |
Lettuce | 0 - 1 | 95 - 98 |
Lime | 3 - 10 | 85 - 90 |
Mango | 11 - 18 | 85 - 90 |
Melon water | 2 - 4 | 85 - 90 |
Orange | 0 - 10 | 85 - 90 |
Peach | -1 - 1 | 88 - 92 |
Potato | 1.5 - 4 | 90 - 94 |
View Complete details